S. No. | Name of the Waterfall | Height (meter/feet) | Location |
---|---|---|---|
1. | Kunchikal Falls | 455 m (1,493 ft.) | Shimoga district, Karnataka |
2. | Kynrem Falls | 305 m (1,001 ft.) | East Khasi Hills district, Meghalaya |
3. | Barehipani Falls | 399 m (1,309 ft.) | Mayurbhanj district, Odisha |
4. | Dudhsagar Falls | 310 m (1017 ft.) | Karnataka and Goa |
5. | Nohsngithiang Falls | 315 m (1,033 ft.) | East Khasi Hills district, Meghalaya |
6. | Nohkalikai Falls | 340 m (1115 ft.) | East Khasi Hills district, Meghalaya |
7. | Kune Falls | 200 m (660 ft.) | Pune district, Maharashtra |
8. | Vantawng Falls | 229 m (751 ft.) | Serchhip district, Mizoram |
9. | Khandadhar Falls | 244 m (801 ft.) | Kendujhar district & Sundergarh, Odisha |
10. | Jog Falls | 253 m (830 ft.) | Shimoga district, Karnataka |
11. | Barkana Falls | 259 m (850 ft.) | Shimoga district, Karnataka |
12. | Vajrai Falls | 260 m (853 ft.) | Satara district, Maharashtra |
13. | Thalaiyar Falls | 297 m (974 ft.) | Batlagundu, Dindigul Tamil Nadu |
14. | Meenmutty Falls | 300 m (984 feet) | Wayanad district, Kerala |
15. | Vantawng Falls | 229 m (751 ft.) | Serchhip district, Mizoram- |
16. | Thoseghar Waterfalls | 200 m (656 feet) | Satara district Maharashtra |
17. | Soochipara Falls | 200 m (656 feet) | Wayanad district, Kerala- 3 tiered waterfalls |
18. | Magod Falls | 198 m (650 ft.) | Uttara Kannada, Karnataka |
19. | Hebbe Falls | 168 m (551 ft.) | Chikkamagaluru, Karnataka- 2 tiered waterfalls |
20. | Duduma Falls | 157 m (515 ft.) | Koraput (Odisha) and Visakhapatnam (Andhra Pradesh) |
21. | Palani Falls | 150 m (490 ft.) | Kullu, Himachal Pradesh |
22. | Lodh Falls | 143 m (469 ft.) | Latehar, Jharkhand |
23. | Bahuti Falls | 198 m (650 ft.) | Rewa, Madhya Pradesh |
24. | Bishop Falls | 135 m (443 ft.) | East Khasi Hills, Meghalaya |
25. | Chachai Falls | 130 m (430 ft.) | Rewa, Madhya Pradesh |
26. | Keoti Falls | 130 m (430 ft.) | Rewa, Madhya Pradesh |
27. | Kalhatti Falls | 122 m (400 ft.) | Chikkamagaluru, Karnataka |
28. | Beadon Falls | 120 m (390 ft.) | East Khasi Hills, Meghalaya |
29. | Keppa Falls | 116 m (381 ft.) | Uttara Kannada, Karnataka |
30. | Koosalli Falls | 116 m (381 ft.) | Udupi, Karnataka |
31. | Dabbe falls | 110 m (360 ft.) | Shivamogga, Sagar, Karnataka |
32. | Pandavgad Falls | 107 m (351 ft.) | Thane, Maharashtra |
33. | Agaya Gangai | 92 m (302 ft.) | Namakkal, Tamil Nadu- |
34. | Sweet Falls | 96 m (315 ft.) | East Khasi Hills, Meghalaya |
35. | Hundru Falls | 98 m (322 ft.) | Ranchi, Jharkhand |
36. | Lower Ghaghri Falls | 98 m (322 ft.) | Latehar, Jharkhand |
37. | Shivanasamudra Falls | 98 m (322 ft.) | Chamarajanagar, Karnataka- |
38. | Vantawng Falls | 230 m (750 ft.) | Serchhip, Mizoram |
39. | Bundla Falls | 100 m (330 ft.) | Kaimur, Bihar |
40. | Rajat Pratap Falls | 107 m (351 ft.) | Hoshangabad, Madhya Pradesh |
41. | Gatha Falls | 91 m (299 ft.) | Panna district, Madhya Pradesh |
42. | Teerathgarh Falls | 91 m (299 ft.) | Baster, Chhattisgarh |
43. | Kiliyur Falls | 91 m (299 ft.) | Yercaud, Tamil Nadu- |
44. | Kudumari Falls | 91 m (299 ft.) | Udupi, Karnataka |
45. | Muthyala Maduvu Falls | 91 m (299 ft.) | Bangalore rural, Karnataka |
46. | Tirathgarh Falls | 91 m (299 ft.) | Bastar, Chhattisgarh |
47. | Langshiang Falls | 85 m (279 ft.) | West Khasi Hills, Meghalaya |
48. | Talakona falls | 82 m (269 ft.) | Chittoor, Andhra Pradesh |
49. | Kakolat Falls | 50 m (160 ft.) | Nawada, Bihar |
50. | Athirappilly Falls | 25 m (82 ft.) | Thrissur, Kerala |
List Of Waterfalls In India
-
An Engineering Student of CSE department
Job info
0
Blog Posts
8
Notes
77
Quiz
9
Tests
1
Que. Asked
0
Que. Answered
0
One liners
21
Videos ❯
🗘Top 10 Best
Nature never fails to impress us with its heavenly sights. One of the best gifts that it has given us is waterfalls. There's something naturally exciting about ...
More Videos ❯
Top 10 Best
Nature never fails to impress us with its heavenly sights. One of the best gifts that it has given u
Waterfalls in India | Important Falls in India | Falls located in States | HVS Studies |
Waterfalls in India | Important Falls in India | Falls located in States | HVS Studies | #Waterfalls
23.Water Falls in India, भारत के प्रमुख जलप्रपात (Falls),Indian Geography in Hindi |Study91
Waterfall in india , bharat k pemukh jalprapaat , waterfalls trick ,Gk Tricks In Hindi ,भारत के प्रम
भारत के 10 सबसे ऊंचे झरने | TOP 10 Highest Waterfalls In INDIA 🇮🇳
Hello today we are talking about highest waterfalls of India. India is a country with full of natura
Top 10 Waterfalls in India | Full info | Lets travel
USE EARPHONES FOR BETTER EXPERIENCE** Social Links- My Instagram :- https://instagram.com/lets_trave
Important Waterfalls of India
Insta - https://www.instagram.com/hrsht.dwivedi In this video I have discussed the important waterfa
!Disclaimer:The videos displayed above are dynamically synced using youtube search api as per the content of this page and are for educational purposes only. We are not the creater of any videos displaying here. The credits and rights goes to the respective creaters/channel-owners on Youtube. .
SIMILAR FOR YOU
0 likes 1.01K views