Job Details 〉
Organisation | HIMACHAL PRADESH STAFF SELECTION COMMISSION (HPSSC) |
---|---|
Qualification | Matriculation and as per post category (view advertisement) |
Employment Type | Government Job |
Application Start Date | 05-Mar-2020 |
Application End Date | 03-Apr-2020 |
Location |
Himachal Pradesh, India |
Post wise Vacancy
Post | Vacancies | Pay-Scale (in INR/Month) |
---|---|---|
HP.PWD Junior Draughtsman(Civil) (on contract basis) | OBC(WFF)-01 | INR Rs.5910-20200+2400GP |
Elementary Education TGT (Arts) (on contract basis) | 307 (Gen.(UR)-112,EWS-39,Gen(WFF)-04,OBC(UR)-50,OBC(BPL)-11, OBC(WFF)-01,SC(UR)-62,SC(BPL)-11,SC(WFF)-02,ST(UR)-11,ST(BPL)-04 | INR 10300-34800+3600GP |
Sub Inspector of Fisheries (on contract basis) | OBC(UR)-01 | INR Rs. 5910-20200+2400 |
Technical Education, Vocational & Industrial Training Computer Assistant (on contract basis) | 10 (Gen(UR)-01,EWS-03,OBC(UR)-04,SC(UR)-01,SC(BPL)-01 | INR Rs. 10300-34800+3800GP |
Radiographer(Allopathy) in Health & Family Welfare | 80 (Gen.(UR)-07,EWS-09,Gen(WFF)-02,OBC(UR)-26,OBC(BPL)-07,OBC(WFF)-01, SC(UR)-19,SC(BPL)-05,SC(WFF)-01,ST(UR)-01,ST(BPL)-02 | INR Rs. 5910-20200+3000 GP |
Medical Laboratory Technician Gr.-II (On contract basis) in Health & Family Welfare | 155 (Gen.(UR)-56,EWS-20,Gen(WFF)-02,OBC(UR)-25,OBC(BPL)-06,SC(UR)-31,SC(BPL)-06,SC(WFF)-01,ST(UR)-05,ST(BPL)-02 | INR Rs. 5910-20200+3000GP |
Laboratory assistant (contract basis) | 11 | INR inr 5910 to inr 20200 |
Pharmacist (allopathic) in Health and family welfare (contract basis) | 19 | INR inr 5910 to inr 20200 |
TGT(medical) contract in elementary education | 136 | INR inr 10300 to inr 34800 |
Junior officer (IT) in power corporation | 05 | INR INR 10900 TO INR 34800 |
HP.PWD Junior Draughtsman(Civil) (on contract basis) | OBC(WFF)-01 | INR Rs.5910-20200+2400GP |
Elementary Education TGT (Arts) (on contract basis) | 307 (Gen.(UR)-112,EWS-39,Gen(WFF)-04,OBC(UR)-50,OBC(BPL)-11, OBC(WFF)-01,SC(UR)-62,SC(BPL)-11,SC(WFF)-02,ST(UR)-11,ST(BPL)-04 | INR 10300-34800+3600GP |
Sub Inspector of Fisheries (on contract basis) | OBC(UR)-01 | INR Rs. 5910-20200+2400 |
Technical Education, Vocational & Industrial Training Computer Assistant (on contract basis) | 10 (Gen(UR)-01,EWS-03,OBC(UR)-04,SC(UR)-01,SC(BPL)-01 | INR Rs. 10300-34800+3800GP |
Radiographer(Allopathy) in Health & Family Welfare | 80 (Gen.(UR)-07,EWS-09,Gen(WFF)-02,OBC(UR)-26,OBC(BPL)-07,OBC(WFF)-01, SC(UR)-19,SC(BPL)-05,SC(WFF)-01,ST(UR)-01,ST(BPL)-02 | INR Rs. 5910-20200+3000 GP |
Medical Laboratory Technician Gr.-II (On contract basis) in Health & Family Welfare | 155 (Gen.(UR)-56,EWS-20,Gen(WFF)-02,OBC(UR)-25,OBC(BPL)-06,SC(UR)-31,SC(BPL)-06,SC(WFF)-01,ST(UR)-05,ST(BPL)-02 | INR Rs. 5910-20200+3000GP |
Laboratory assistant (contract basis) | 11 | INR inr 5910 to inr 20200 |
Pharmacist (allopathic) in Health and family welfare (contract basis) | 19 | INR inr 5910 to inr 20200 |
TGT(medical) contract in elementary education | 136 | INR inr 10300 to inr 34800 |
Junior officer (IT) in power corporation | 05 | INR INR 10900 TO INR 34800 |
Opening date for submission of Online Recruitment Application (ORA) Form: 05.03.2020Apply online by visiting the official website http://www.hpsssb.hp.gov.in.
Closing date for submission of Online Recruitment Application (ORA) Form: 03.04.2020 till 11:59 PM
Before applying must read about posts, eligibility and other details.
download or view official notification from HPSSSB.
Notification of online application for various recruitment in HPSSSB attachment