Job Details 〉
Organisation | Delhi University (DU) |
---|---|
Qualification | 10 + 2 with Science |
Employment Type | Government Job |
Application Start Date | 23-Feb-2021 |
Application End Date | 28-Apr-2021 |
Location |
Delhi, India |
Post wise Vacancy
Post | Vacancies | Pay-Scale (in INR/Month) |
---|---|---|
Laboratory assistant | 53 | INR level 4 |
Laboratory attendant | 152 | INR level 1 |
Age Limit: 30 Years
Application Fee
Category | Fees |
---|---|
General / Unreserved (UR) | Rs. 1000/- |
OBC(NCL) / EWS / Female | Rs. 800/- |
SC / ST/ PwD | Rs. 600/- |
Vacancy Details in Various Departments.
Vacancies for Laboratory Assistant (post code: P0409) | ||
---|---|---|
S.No. | Name of Department | Total Vacancies |
1 | Anthropology | 06 |
2 | Botany | 09 |
3 | Chemistry | 13 |
4 | Biochemistry | 01 |
5 | cluster innovation center | 01 |
6 | Education | 02 |
7 | Electronic science | 01 |
8 | Environmental science | 01 |
9 | genetics | 01 |
10 | Geography | 01 |
11 | Geology | 03 |
12 | Mathematics | 02 |
13 | Operational research | 01 |
14 | Physics | 05 |
15 | Zoology | 06 |
Vacancies for Laboratory Attendant (post code: P0103) | ||
---|---|---|
S.No. | Name of Department | Total Vacancies |
1 | Anthropology | 09 |
2 | Botany | 17 |
3 | Chemistry | 30 |
4 | Biochemistry | 03 |
5 | Cluster innovation center | 01 |
6 | Education | 03 |
7 | Electronic science | 04 |
8 | Environmental Studies | 03 |
9 | Genetics | 03 |
10 | Geography | 01 |
11 | Geology | 08 |
12 | Mathematics | 01 |
13 | Operational research | 02 |
14 | BioPhysics | 02 |
15 | Zoology | 16 |
16 | Computer Science | 04 |
17 | East Asian Studies | 02 |
18 | Dr. B.R. Ambedkar Centre | 07 |
19 | History | 01 |
20 | Linguistics | 01 |
21 | Operational Research | 02 |
22 | Physics and Astrophysics | 23 |
23 | Plant Molecular Biology | 03 |
24 | Psychology | 01 |
25 | Statistics | 03 |
How to apply?
Click on this link and apply as per the instructions given there. Online applications are managed by the national testing agency (NTA).https://testservices.nic.in/examSys21/root/home.aspx?enc=Ei4cajBkK1gZSfgr53ImFTyOQQk3IFqbRiK7+ipevCT6bMOHqSlYJszo9K2ETsWz
Scheme of Examination and Qualification:
1. for the post of laboratory assistant:
Qualification: 10+2 or equivalant with science subject or graduation in relevent subject.
Test | Time | Max. marks |
---|---|---|
Paper I (MCQ) General Science and General Awareness | 2 Hrs. | 300 marks (150 questions) |
Paper II Subject specific laboratory based Practical questions | 3 Hrs | 150 marks |
Skill Test | 1 Hr. | 50 marks (min 30 marks to qualify) |
2. For the post of laboratory attendant
Qualification: Should have passed 10th or an equivalent examination with science subjects from recognized board.
Test | Time | Max. marks |
---|---|---|
Objective Type (MCQ) General Science and General Awareness | 3 Hrs. | 300 marks (150 questions) |
Part | components | No. of Questions |
---|---|---|
(i) | General Science | 60 |
(ii) | General Awareness | 20 |
(iii) | Reasoning Ability | 20 |
(iv) | Mathematical Ability | 30 |
(v) | Language ( hindi and english) | 20 |
For more information read the complete information brochure from Delhi University.