A volcano is a rupture in the outermost shell of planet of a large astronomical body , such as Earth, that allows hot lava, Volcanic ash , and gases to escape from a magma chamber below the surface.
On Earth, volcanoes are most often found where tectonic plates are diverging , and most of them are found in underwater.
For example, a Mid-ocean ridge, such as the Mid-atlantic ridge, has volcanoes caused by divergent tectonic plates whereas the Pacific Ring of Fire has volcanoes caused by convergent tectonic plates. Volcanoes can also form where there is stretching and thinning of the crust's plates.
Most Active Volcanoe in the World: Kilauea Volcano on Hawaii island is the most active volcanoes followed by Mount Etna in Italy.List of Largest Volcanoes in the World
Here you can check the largest volcanoe in the world along with their location, feature and Hieght in m/feet.S. No | Name of the Volcanoes | Location | Feature | Metre | Feet |
---|---|---|---|---|---|
1. | Kilimanjaro | Tanzania | Highest volcano outside South America and highest peak in Africa | 5895 | 19341 |
2. | Cotopaxi | Ecuador | Second highest in Ecuador | 5897 | 19347 |
3. | Chimborazo | Ecuador | Farthest point from Earth’s centre | ||
4. | Nevado Sajama | Bolivia | The highest peak of Bolivia | 6542 | 21463 |
5. | Llullaillaco | Argentina/Chile | Second highest active volcano on Earth | 6739 | 22110 |
6. | Ojos del Salado | Argentina/Chile | Highest active volcano on Earth | 6839 | 22615 |
7. | Piton des Neiges | Piton des Neiges | 7071 | 23199 | |
8. | Teide | Canary Islands, Spain | 7500 | 24606 | |
9. | Haleakalā | Hawaii, U.S.A | 9144 | 30000 | |
10. | Mauna Loa | Hawaii, U.S.A | 9170 | 30085 | |
11. | Cayambe | Ecuador | Third highest in Ecuador | 5790 | 18996 |
12. | Mount Elbrus | Russia | Highest volcano in Eurasia and the highest peak in Russia | 5642 | 18510 |
13. | Pico de Orizaba | Mexico | Highest volcano in North America and the highest peak in Mexico | 5636 | 18491 |
14. | Mount Damavand | Iran | Highest volcano within Asia and the highest peak in Iran | 5610 | 18406 |
15. | Popocatépetl | Mexico | Second highest volcano in North America | 5426 | 17802 |
16. | Iztaccíhuatl | Mexico | Third highest volcano in North America | 5230 | 17159 |
17. | Mount Kenya | Kenya | Second highest volcano in Africa and the highest mountain in Kenya | 5199 | 17057 |
18. | Mount Ararat | Turkey/Armenia | The highest mountain in Turkey | 5137 | 16854 |
19. | Mount Kazbek | Georgia | Highest volcano in Georgia | 5047 | 16558 |
20. | Mount Bona | Alaska | highest volcano in the United Stat | 5005 | 16421 |
21. | Teide | Tenerife, Canary Islands | the highest peak in the Atlantic Islands and Spain | 3718 | 12198 |
22. | Mount Rinjani | Lombok, Indonesia | Second-highest volcano in Indonesia | 3726 | 12224 |
23. | Mount Fuji | Chūbu Region, Honshū | highest mountain in Japan | 3776 | 12338 |
24. | Mount Kerinci | Sumatra, Indonesia | Highest volcano in Indonesia and the highest mountain in Sumatra | 3805 | 12484 |
25. | Mount Aragats | Armenia | highest mountain in Armenia | 4095 | 13435 |
26. | Mount Cameroon | Cameroon | highest mountain in Cameroon | 4095 | 13435 |
27. | Mount Sidley | Antarctica | Highest volcano in Antarctica | 4181 | 13717 |
28. | Mauna Kea | Hawaii, United States | World’s tallest mountain from base to summit | 4205 | 13796 |
29. | Volcán Tajumulco | Guatemala | highest mountain in Central America | 4220 | 13845 |
30. | Mount Giluwe | Papua New Guinea | highest volcano in Australasia and Pacific islands | 4368 | 14331 |
31. | Mount Rainier | Washington | highest volcano in the contiguous United States | 4392 | 14409 |
32. | Mount Karisimbi | Rwanda/Democratic Republic of Congo | highest mountain in Rwanda | 4507 | 14787 |
33. | Klyuchevskaya Sopka | The Kamchatka Peninsula, Russia | highest active in Eurasia and the highest mountain in Siberia | 4750 | 15584 |
34. | Semeru | Java, Indonesia | highest mountain in Java | 3676 | 12060 |
35. | Emi Koussi | Chad | the highest mountain in Chad & the Sahara | 3415 | 11204 |
36. | Mount Etna | Sicily | active; highest volcano in Western Europe; the highest peak in Italy south of the Alps | 3329 | 10922 |
37. | Haleakalā | Maui, Hawaii | the highest peak of Maui | 3055 | 10023 |
38. | Mount Agung | Bali, Indonesia | highest mountain in Bali | 3031 | 9944 |
39. | Pico Basilé | Bioko, Equatorial Guinea | the highest mountain in Equatorial Guinea | 3011 | 9879 |
40. | Mount Zuqualla | Oromia Region | highest volcano in Ethiopia | 2989 | 9806 |
41. | Pali-Aike volcanic field | Argentina | Chile border region | 180 | 591 |
42. | Taal Volcano | Batangas, Philippines | Smallest volcano on earth | 311 | 1020 |
43. | Beerenberg | Jan Mayen, Norway | highest volcano in Norway | 2277 | 7470 |
44. | Pico | Azores | highest mountain in Portugal | 2351 | 7713 |
45. | Mawson Peak | Heard Island | the highest mountain in Australia | 2745 | 9006 |
46. | Mount Ruapehu | North Island | highest volcano in New Zealand | 2797 | 9177 |
47. | Mount Shishaldin (Sisquk) | Unimak Island, Alaska | highest mountain in the Aleutian Islands | 2797 | 9177 |
48. | Mount Apo | Mindanao | highest mountain in the Philippines | 2954 | 9692 |
SIMILAR FOR YOU
Videos from Youtube 〉
Posted in world geography volcanoes in the world list of volcanoes in the world static gk world gk general awareness general posts general intelligence
889 views
Share