Structure of Biosphere Reserve
Biosphere reserves are traditionally organized into three zones known as the Core area, the Buffer zone and a Transition area or ‘area of cooperation.’
1. Core Areas: It is considered be the most protected areas, as they act as reference points on the natural state of the ecosystems represented by the biosphere reserves. Information from these core areas may be used to assess the sustainability of activities, or the maintenance of environmental quality, in surrounding areas. They conserve the wild relatives of economic species and also represent important genetic reservoirs having exceptional scientific interest.
2. Buffer Zone: It surrounds the core area and its activities are managed in this area in the ways that help in the protection of the core zone in its natural condition. The buffer zone might be an area for experimental research, or may involve ways to manage natural vegetation, agricultural land, forests, fisheries or ranchland to enhance overall quality of production while conserving natural processes and biodiversity.
3. Transition zone: It is the outermost area of a biosphere reserve where people live and work, using the natural resources of the area in a sustainable manner. It is the zone of cooperation where human ventures and conservation are done in harmony. It is here that the local communities, conservation agencies, scientists, civil associations, cultural groups, businesses and other stakeholders agree to work together to manage and use the area in a sustainable way that will benefit the people who live there.
List of Important Biosphere Reserves in India
Name of the Biosphere Reserve | Year of Notification | Location |
---|---|---|
Nanda Devi | 1988 | Part of Chamoli, Pithoragarh, and Bageshwar districts (Uttarakhand) |
Nokrek | 1988 | Part of Garo Hills (Meghalaya) |
Nilgiri | 1986 | Part of Wayanad, Nagarhole, Bandipur and Madumalai, Nilambur, Silent Valley, and Siruvani hills (Tamil Nadu, Kerala and Karnataka). |
Gulf of Mannar | 1989 | The Indian part of the Gulf of Mannar between India and Sri Lanka (Tamil Nadu). |
Great Nicobar | 1989 | Southernmost islands of Andaman And Nicobar (A&N Islands). |
Sunderbans | 1989 | Part of the delta of Ganges and Brahmaputra river system (West Bengal). |
Manas | 1989 | Part of Kokrajhar, Bongaigaon, Barpeta, Nalbari, Kamprup, and Darang districts (Assam). |
Simlipal | 1994 | Part of the Mayurbhanj district (Orissa) |
Dehang-Dibang | 1998 | Part of Siang and Dibang Valley in Arunachal Pradesh |
Dibru-Shaikhowa | 1997 | Part of Dibrugarh and Tinsukia Districts (Assam) |
Pachmari | 1999 | Parts of Betul, Hoshangabad, and Chindwara districts of Madhya Pradesh |
Khangchendzonga | 2000 | Parts of Khangchendzonga and Sikkim |
Agasthyamalai | 2001 | Neyyar, Peppara, and Shendurney Wildlife Sanctuaries and their adjoining areas in Kerala. |
Achanakamar- Amarkantak | 2005 | Covers parts of Anupur and Dindori districts of M.P. and parts of Bilaspur districts of Chhattishgarh State |
Kachcch | 2008 | Part of Kachchh, Rajkot, Surendra Nagar, and Patan Civil Districts of Gujarat State |
Cold-Desert | 2009 | Pin Valley National Park and surroundings; Chandratal and Sarchu & Kibber Wildlife Sanctuary in Himachal Pradesh |
Seshachalam Hills | 2010 | Seshachalam Hill Ranges covering parts of Chittoor and Kadapa districts of Andhra Pradesh |
Panna | 2011 | Part of Panna and Chhattarpur districts in Madhya Pradesh |
SIMILAR FOR YOU
Videos from Youtube 〉
Posted in indian geography india gk list of biosphere reserves list of biosphere reserves geography of india indian geography static gk
1 likes 1421 views
Share