The SSC CGL exam is conducted in three tiers:
The Tier 1 syllabus comprises four sections:
Section | Description | Number of Questions |
---|---|---|
Quantitative Aptitude | Covers fundamental arithmetic operations, algebra, geometry, mensuration, and other mathematical concepts. | 50 |
Reasoning and General Intelligence | Tests analytical and logical reasoning abilities through questions on analogies, similarities and differences, space visualization, decision-making, and problem-solving. | 50 |
English Language and Comprehension | Assesses candidates' proficiency in English grammar, vocabulary, comprehension, and writing skills. | 50 |
General Awareness | Tests candidates' knowledge of current affairs, history, geography, science, polity, economics, and other general knowledge topics. | 25 |
The Tier 2 syllabus varies depending on the post applied for:
Section | Description | Number of Questions |
---|---|---|
Mathematical Abilities | Similar to Tier 1 syllabus, focusing on fundamental mathematical concepts. | 30 |
Reasoning and General Intelligence | Similar to Tier 1 syllabus, testing analytical and logical reasoning abilities. | 30 |
English Language and Comprehension | Similar to Tier 1 syllabus, assessing English language proficiency. | 45 |
General Awareness | Similar to Tier 1 syllabus, testing general knowledge. | 25 |
Computer Knowledge Test | Tests basic computer knowledge and applications. | 20 |
Data Entry Speed Test | Assesses candidates' data entry skills through a practical test. | 1 |
Section | Description | Number of Questions |
---|---|---|
Statistics | Tests candidates' knowledge of statistical concepts, methods, and data analysis techniques. | 100 |
Section | Description | Number of Questions |
---|---|---|
General Studies (Finance and Economics) | Tests candidates' knowledge of financial and economic principles, policies, and current issues. | 100 |
The SSC CGL exam is conducted in three tiers:
The Tier 1 syllabus comprises four sections:
Section | Description | Number of Questions |
---|---|---|
Quantitative Aptitude | Covers fundamental arithmetic operations, algebra, geometry, mensuration, and other mathematical concepts. | 50 |
Reasoning and General Intelligence | Tests analytical and logical reasoning abilities through questions on analogies, similarities and differences, space visualization, decision-making, and problem-solving. | 50 |
English Language and Comprehension | Assesses candidates' proficiency in English grammar, vocabulary, comprehension, and writing skills. | 50 |
General Awareness | Tests candidates' knowledge of current affairs, history, geography, science, polity, economics, and other general knowledge topics. | 25 |
The Tier 2 syllabus varies depending on the post applied for:
Section | Description | Number of Questions |
---|---|---|
Mathematical Abilities | Similar to Tier 1 syllabus, focusing on fundamental mathematical concepts. | 30 |
Reasoning and General Intelligence | Similar to Tier 1 syllabus, testing analytical and logical reasoning abilities. | 30 |
English Language and Comprehension | Similar to Tier 1 syllabus, assessing English language proficiency. | 45 |
General Awareness | Similar to Tier 1 syllabus, testing general knowledge. | 25 |
Computer Knowledge Test | Tests basic computer knowledge and applications. | 20 |
Data Entry Speed Test | Assesses candidates' data entry skills through a practical test. | 1 |
Section | Description | Number of Questions |
---|---|---|
Statistics | Tests candidates' knowledge of statistical concepts, methods, and data analysis techniques. | 100 |
Section | Description | Number of Questions |
---|---|---|
General Studies (Finance and Economics) | Tests candidates' knowledge of financial and economic principles, policies, and current issues. | 100 |