Solotutes logo SoloTutes

Result for test Online Practice Test for Pharmacy exams, previous Year questions
S.No. Result-iD Name Total Que Attempted Correct % Marks
1 21071 Payal nagawade 200 200 197 98.5 %
2 20965 Payal nagawade 200 200 196 98 %
3 20923 Payal nagawade 200 200 195 97.5 %
4 21033 Payal nagawade 150 150 150 100 %
5 20891 Payal nagawade 200 176 148 74 %
6 18627 Payal nagawade 150 150 148 98.666666666667 %
7 21060 Payal nagawade 150 150 147 98 %
8 20957 Payal nagawade 150 150 147 98 %
9 18921 Payal nagawade 150 150 147 98 %
10 21286 Payal nagawade 150 150 146 97.333333333333 %
11 20834 Payal nagawade 150 150 145 96.666666666667 %
12 20922 Payal nagawade 150 150 145 96.666666666667 %
13 20874 Payal nagawade 150 150 143 95.333333333333 %
14 20815 Payal nagawade 200 151 137 68.5 %
15 21439 Avinash 200 200 137 68.5 %
16 20770 Gyana Ranjan 150 150 134 89.333333333333 %
17 19030 Arun 180 180 128 71.111111111111 %
18 19037 shiva 150 150 125 83.333333333333 %
19 22158 Jagruti Das 150 150 116 77.333333333333 %
20 19084 ,z 180 176 115 63.888888888889 %
21 19628 Poorvlka 150 150 107 71.333333333333 %
22 19629 Vijay 200 150 107 53.5 %
23 19716 Payal nagawade 100 100 100 100 %
24 19722 Payal nagawade 100 100 100 100 %
25 19482 Payal nagawade 100 100 100 100 %
26 21027 Payal nagawade 100 100 100 100 %
27 19530 Payal nagawade 100 100 100 100 %
28 21124 Payal nagawade 100 100 100 100 %
29 18888 Payal nagawade 100 100 100 100 %
30 19152 Easwaran P 100 100 100 100 %
31 21218 Payal nagawade 100 100 100 100 %
32 20987 Payal nagawade 100 100 100 100 %
33 21017 Payal nagawade 100 100 99 99 %
34 18722 Payal nagawade 150 101 99 66 %
35 18748 Payal nagawade 100 100 99 99 %
36 21053 Payal nagawade 100 100 99 99 %
37 18835 Payal nagawade 100 100 99 99 %
38 20890 Payal nagawade 150 126 99 66 %
39 19615 Payal nagawade 100 100 99 99 %
40 20996 Payal nagawade 100 100 98 98 %
41 21000 Payal nagawade 100 100 98 98 %
42 21009 Payal nagawade 100 100 98 98 %
43 21273 Payal nagawade 100 100 98 98 %
44 18739 Payal nagawade 100 100 98 98 %
45 19276 Payal nagawade 100 100 98 98 %
46 20845 Payal nagawade 100 100 98 98 %
47 20909 Payal nagawade 100 100 98 98 %
48 18611 Payal nagawade 100 100 98 98 %
49 18626 Payal nagawade 100 100 98 98 %
50 21205 Payal nagawade 100 100 98 98 %
51 19687 Payal nagawade 100 100 98 98 %
52 18920 Payal nagawade 100 100 98 98 %
53 21014 Payal nagawade 100 100 97 97 %
54 18775 Payal nagawade 100 100 97 97 %
55 21098 Payal nagawade 100 100 97 97 %
56 18809 Payal nagawade 100 100 97 97 %
57 20870 Payal nagawade 100 100 97 97 %
58 20873 Payal nagawade 100 100 97 97 %
59 21169 Payal nagawade 100 100 97 97 %
60 20945 Payal nagawade 100 100 97 97 %
61 18650 Payal nagawade 100 100 97 97 %
62 18987 Payal nagawade 100 100 96 96 %
63 20831 Payal nagawade 100 100 96 96 %
64 20832 Payal nagawade 100 100 96 96 %
65 21091 Payal nagawade 100 100 96 96 %
66 21140 Payal nagawade 100 100 96 96 %
67 20921 Payal nagawade 100 100 96 96 %
68 19413 Payal nagawade 100 100 96 96 %
69 21326 Payal nagawade 100 100 95 95 %
70 21379 Payal nagawade 100 99 95 95 %
71 19168 Payal nagawade 100 100 95 95 %
72 21084 Payal nagawade 100 100 94 94 %
73 19613 Payal nagawade 100 100 94 94 %
74 19103 Payal nagawade 100 99 94 94 %
75 18939 Payal nagawade 100 100 94 94 %
76 19015 Payal nagawade 100 100 93 93 %
77 19288 Payal nagawade 100 100 93 93 %
78 18535 Payal nagawade 100 100 93 93 %
79 18563 Payal nagawade 100 100 93 93 %
80 19657 Payal nagawade 100 100 93 93 %
81 18685 Payal nagawade 100 100 93 93 %
82 18702 Payal nagawade 100 100 92 92 %
83 18552 Payal nagawade 150 101 92 61.333333333333 %
84 19367 Payal nagawade 100 100 92 92 %
85 20814 Payal nagawade 150 101 91 60.666666666667 %
86 19731 Ranu Goswami 150 150 90 60 %
87 20813 Payal nagawade 100 100 90 90 %
88 21438 Avinash 150 150 90 60 %
89 19020 Arun 130 130 86 66.153846153846 %
90 20847 hossaik 160 160 85 53.125 %
91 20166 Shraddha Rajesh Dakre 100 100 85 85 %
92 21233 Payal nagawade 100 95 85 85 %
93 20769 gyan bbsr 100 100 84 84 %
94 18490 Nandini kurmi 150 145 83 55.333333333333 %
95 19115 nitin kumar 100 100 82 82 %
96 20763 Sandhathri chilukuri 100 100 78 78 %
97 19036 Shivan 100 100 76 76 %
98 20561 Pushpa 160 153 73 45.625 %
99 20833 shyam 295 217 73 24.745762711864 %
100 21777 Pmk 100 96 72 72 %
101 19323 ammu 100 76 72 72 %
102 20153 Shraddha Rajesh Dakre 100 100 72 72 %
103 21433 Jyoti 100 100 72 72 %
104 19671 priya 100 100 72 72 %
105 19358 ammu 80 74 71 88.75 %
106 21746 Akshay 155 150 71 45.806451612903 %
107 18710 ROSE 100 100 70 70 %
108 20774 sreelekshmi s 100 99 70 70 %
109 18782 .y 100 100 70 70 %
110 18873 Jatin 100 100 70 70 %
111 18690 MERLIN 100 100 69 69 %
112 18984 Rahul 100 100 69 69 %
113 21815 Sakshi Upadhyay 100 100 69 69 %
114 20608 PUSHPENDRA SONI 100 87 69 69 %
115 18828 PRADEEP KUMAR 100 100 68 68 %
116 22010 Omm 100 93 68 68 %
117 21890 Nikhil 200 108 66 33 %
118 22157 Jagruti Das 100 100 66 66 %
119 19359 Vadla Tejaswi 100 100 66 66 %
120 19966 Amit 100 100 63 63 %
121 19626 Lingesh 100 100 62 62 %
122 21558 AVI 100 100 61 61 %
123 18500 Alok Asati 100 99 61 61 %
124 18414 JASSI GURJAR 100 100 61 61 %
125 20241 Aditi Singh 100 100 60 60 %
126 18991 Shiv 100 100 60 60 %
127 3889 170 133 60 35.294117647059 %
128 21073 monika 100 99 60 60 %
129 20733 Chilukuri Sai Sri Sandhathri 100 100 60 60 %
130 20603 Divya 100 76 59 59 %
131 22461 Aldrich Franklin 100 98 59 59 %
132 21227 Chinu kumar 110 80 59 53.636363636364 %
133 21908 Nikita 100 99 58 58 %
134 19129 JADHAV N 100 89 58 58 %
135 19223 Mukesh Thakur 100 100 57 57 %
136 18799 MTS 100 100 57 57 %
137 22154 suravi 150 113 57 38 %
138 19389 Kavita 100 65 57 57 %
139 22310 sp 100 99 56 56 %
140 20141 suraj 100 100 56 56 %
141 21437 Avinash 100 100 56 56 %
142 18927 Arun 130 130 56 43.076923076923 %
143 21291 Patil 100 99 53 53 %
144 20191 Chaitali Vinod Kannamwar 100 100 53 53 %
145 18484 aasma 100 100 52 52 %
146 21215 Rahul 100 100 52 52 %
147 19282 Archana 100 100 51 51 %
148 21939 BHARTI 100 96 51 51 %
149 20668 Upasna 100 100 51 51 %
150 21504 Mamuni Nitu 50 50 50 100 %
151 19715 Payal nagawade 50 50 50 100 %
152 20999 Payal nagawade 50 50 50 100 %
153 19721 Payal nagawade 50 50 50 100 %
154 21008 Payal nagawade 50 50 50 100 %
155 4113 short hit video clip 50 50 50 100 %
156 19481 Payal nagawade 50 50 50 100 %
157 16158 archana 50 50 50 100 %
158 18721 Payal nagawade 100 51 50 50 %
159 22049 Anoop 100 100 50 50 %
160 21026 Payal nagawade 50 50 50 100 %
161 18985 Payal nagawade 50 50 50 100 %
162 16942 sakthivel 50 50 50 100 %
163 22324 Miduna Ruban 50 50 50 100 %
164 16950 Jeesna 50 50 50 100 %
165 16951 Jeesna 50 50 50 100 %
166 21052 Payal nagawade 50 50 50 100 %
167 16957 Jeesna 50 50 50 100 %
168 18238 Payal nagawade 50 50 50 100 %
169 19529 Payal nagawade 50 50 50 100 %
170 15693 kittu 50 50 50 100 %
171 21074 Jaya 50 50 50 100 %
172 14167 Jeyalingam 50 50 50 100 %
173 19287 Payal nagawade 50 50 50 100 %
174 601 bhanu 50 50 50 100 %
175 4188 Deep 50 50 50 100 %
176 21089 Payal nagawade 50 50 50 100 %
177 611 Hemant 50 50 50 100 %
178 14180 JEYALINGAM 50 50 50 100 %
179 20583 Ammu 50 50 50 100 %
180 21096 Payal nagawade 50 50 50 100 %
181 15725 Ajay 50 50 50 100 %
182 20846 hossain 110 110 50 45.454545454545 %
183 16770 SEHRISH KIRN 50 50 50 100 %
184 21123 Payal nagawade 50 50 50 100 %
185 19102 Payal nagawade 50 50 50 100 %
186 19614 Payal nagawade 50 50 50 100 %
187 22178 Jagruti 50 50 50 100 %
188 22213 ALOK BIHARI DAS 100 100 50 50 %
189 20934 payal Nagawade 50 50 50 100 %
190 18887 Payal nagawade 50 50 50 100 %
191 20935 payal Nagawade 50 50 50 100 %
192 20937 payal Nagawade 50 50 50 100 %
193 16844 Yoka 50 50 50 100 %
194 19412 Payal nagawade 50 50 50 100 %
195 21204 Payal nagawade 50 50 50 100 %
196 18649 Payal nagawade 50 50 50 100 %
197 19167 Payal nagawade 50 50 50 100 %
198 21217 Payal nagawade 50 50 50 100 %
199 20195 Ramesh 50 50 50 100 %
200 19686 Payal nagawade 50 50 50 100 %
201 18919 Payal nagawade 50 50 50 100 %
202 19434 Payal nagawade 50 50 50 100 %
203 20985 Payal nagawade 50 50 50 100 %
204 19709 Yhh 50 50 50 100 %
205 20995 Payal nagawade 50 50 49 98 %
206 6677 Shambhu 50 50 49 98 %
207 21013 Payal nagawade 50 50 49 98 %
208 21016 Payal nagawade 50 50 49 98 %
209 21272 Payal nagawade 50 50 49 98 %
210 13596 Puri 50 50 49 98 %
211 21788 Isha 50 50 49 98 %
212 15653 Susma Acharya 50 50 49 98 %
213 16685 Inderjeet singh 50 50 49 98 %
214 11314 sanjay 50 50 49 98 %
215 18738 Payal nagawade 50 50 49 98 %
216 564 Anonymus 50 50 49 98 %
217 22325 Rajeshwari 50 50 49 98 %
218 18745 Payal nagawade 50 50 49 98 %
219 21825 Jasmeet Kaur 50 50 49 98 %
220 19275 Payal nagawade 50 50 49 98 %
221 21324 Payal nagawade 50 50 49 98 %
222 594 Hemant 50 50 49 98 %
223 19028 Pushpa 50 50 49 98 %
224 21083 Payal nagawade 50 50 49 98 %
225 21339 Nilmani Sadhukhan 50 50 49 98 %
226 20844 Payal nagawade 50 50 49 98 %
227 19566 Radhika 50 50 49 98 %
228 7554 Javed Mohammad 50 50 49 98 %
229 20869 Payal nagawade 50 50 49 98 %
230 20872 Payal nagawade 50 50 49 98 %
231 18059 Easwaran P 50 50 49 98 %
232 17806 CHITRANSH GANGWAR 50 50 49 98 %
233 18062 harendr kumar 50 50 49 98 %
234 18574 Riya prakash 100 100 49 49 %
235 18834 Payal nagawade 50 50 49 98 %
236 20889 Payal nagawade 100 76 49 49 %
237 19611 Payal nagawade 50 50 49 98 %
238 19366 Payal nagawade 50 50 49 98 %
239 17832 Dr.Chitransh Gangwar 50 50 49 98 %
240 20908 Payal nagawade 50 50 49 98 %
241 18608 Payal nagawade 50 50 49 98 %
242 21168 Payal nagawade 50 50 49 98 %
243 20663 Subhash 100 70 49 49 %
244 18622 Payal nagawade 50 50 49 98 %
245 13509 Yogi 50 50 49 98 %
246 20940 Payal nagawade 50 50 49 98 %
247 20972 Payal nagawade 50 50 49 98 %
248 19695 Anand 50 50 49 98 %
249 15864 Himanshu Gupta 50 50 49 98 %
250 18436 Payal nagawade 50 50 48 96 %
251 16139 archana 50 50 48 96 %
252 17437 Deepa Dane 50 50 48 96 %
253 21536 payal nagawade 50 50 48 96 %
254 557 Anonymus 50 50 48 96 %
255 9517 virago 50 48 48 96 %
256 19506 Nileena 50 50 48 96 %
257 14646 Prem 50 49 48 96 %
258 20281 Muhsina 150 69 48 32 %
259 21317 Nishrat Ali 50 50 48 96 %
260 18773 kavita lovanshi 100 100 48 48 %
261 18774 Payal nagawade 50 50 48 96 %
262 18789 Payal nagawade 50 50 48 96 %
263 18807 Payal nagawade 50 50 48 96 %
264 14456 Dheefaj 50 50 48 96 %
265 15992 Rajpati kumari 50 50 48 96 %
266 18820 SUGANYA 50 50 48 96 %
267 21139 Payal nagawade 50 50 48 96 %
268 18095 50 50 48 96 %
269 15537 suraj 50 50 48 96 %
270 20920 Payal nagawade 50 50 48 96 %
271 11474 vimlesh 50 50 48 96 %
272 20186 Manthan Thawkar 100 100 48 48 %
273 17150 Ali 50 50 48 96 %
274 16384 Jeesna Maniyan 50 50 47 94 %
275 21508 nagawade payal 50 50 47 94 %
276 19730 Ranu Goswami 100 100 47 47 %
277 20754 Ammu 50 49 47 94 %
278 20511 Payal nagawade 50 50 47 94 %
279 14374 maijabeen shah 50 50 47 94 %
280 558 Anonymus 50 47 47 94 %
281 21562 durgesh 50 50 47 94 %
282 14140 Afnan 50 49 47 94 %
283 17730 Shahid jamal 50 50 47 94 %
284 18505 Payal nagawade 50 50 47 94 %
285 20829 Payal nagawade 50 50 47 94 %
286 20830 Payal nagawade 50 50 47 94 %
287 21090 Payal nagawade 50 50 47 94 %
288 21097 Payal nagawade 50 50 47 94 %
289 22378 Sadhan 50 50 47 94 %
290 21377 Payal nagawade 50 50 47 94 %
291 17805 CHITRANSH GANGWAR 50 50 47 94 %
292 15502 Suraj yadaorao dhone 50 50 47 94 %
293 18585 Payal nagawade 50 50 47 94 %
294 16800 Saravanan 50 50 47 94 %
295 18599 Payal nagawade 50 50 47 94 %
296 18088 harendr kumar 50 50 47 94 %
297 21936 Sonika GAVIT 100 100 47 47 %
298 18671 Payal nagawade 50 50 47 94 %
299 20207 Shraddha Rajesh Dakre 50 50 47 94 %
300 18938 Payal nagawade 50 50 47 94 %
301 19707 Nisha 100 99 47 47 %
302 15868 Johnny 50 50 47 94 %
303 18698 Payal nagawade 50 50 46 92 %
304 16400 Jeesna 50 50 46 92 %
305 20501 Ramji Thor 50 50 46 92 %
306 21527 durgesh 50 50 46 92 %
307 16413 Atal Rajbhar 50 50 46 92 %
308 802 RAJ 50 50 46 92 %
309 21538 durgesh 50 50 46 92 %
310 803 RAJ 50 50 46 92 %
311 17189 rthi 50 50 46 92 %
312 552 Anonymus 100 74 46 46 %
313 17455 thotti mahin 50 50 46 92 %
314 20275 Rohit Choudhary 50 50 46 92 %
315 19014 Payal nagawade 50 50 46 92 %
316 20812 Payal nagawade 50 50 46 92 %
317 15733 suraj 50 50 46 92 %
318 18562 Payal nagawade 50 50 46 92 %
319 21639 Prafulla Mahajan 50 50 46 92 %
320 20649 Pus 50 50 46 92 %
321 17066 Pravin Mane 50 50 46 92 %
322 16568 Megha Gandhi 50 50 46 92 %
323 17594 DINESH KANNAN.R 50 50 46 92 %
324 16316 Deeraj kumar 50 50 46 92 %
325 21440 Avinash 50 50 46 92 %
326 20678 Upasna 50 50 46 92 %
327 20938 payal Nagawade 50 50 46 92 %
328 19922 Koushlendra singh 50 50 46 92 %
329 20183 Shraddha Rajesh Dakre 50 49 46 92 %
330 13537 Yogi 50 50 46 92 %
331 20193 Shraddha Rajesh Dakre 50 50 46 92 %
332 22513 Soo 100 100 46 46 %
333 18684 Payal nagawade 50 50 46 92 %
334 15391 Babbu Lehra 50 50 45 90 %
335 15907 suraj 50 50 45 90 %
336 20772 kuna swain 50 50 45 90 %
337 17702 Harsh Chaudhary 50 49 45 90 %
338 21325 Payal nagawade 50 50 45 90 %
339 21859 Ila Alen Sahoo 50 50 45 90 %
340 18533 Payal nagawade 50 50 45 90 %
341 21910 Abhishek Srivastava 50 50 45 90 %
342 17563 Drx.Sachin yadav 50 50 45 90 %
343 19612 Payal nagawade 50 50 45 90 %
344 18079 Koushlendra singh 50 50 45 90 %
345 18857 Don Smith 50 50 45 90 %
346 19653 Nandhini 50 50 45 90 %
347 20962 Divya 50 49 45 90 %
348 538 Anonymus 100 100 44 44 %
349 549 Anonymus 100 94 44 44 %
350 19010 Pushpa 50 50 44 88 %
351 20295 Muhsina 50 50 44 88 %
352 18550 Payal nagawade 100 51 44 44 %
353 7054 Avdhesh Kumar 50 50 44 88 %
354 18577 Payal nagawade 50 50 44 88 %
355 21147 Vijgj 50 50 44 88 %
356 20468 Shashank Gaur 50 50 44 88 %
357 16412 Atal Rajbhar 50 50 43 86 %
358 1835 Rahul kailas Chavhan 50 50 43 86 %
359 18489 Payal Thakur 100 95 43 43 %
360 20321 ROHIT CHOUDHARY 50 50 43 86 %
361 20324 Radhika 50 50 43 86 %
362 18549 Payal nagawade 50 50 43 86 %
363 17784 Mohd Arshad 50 50 43 86 %
364 22394 anupam] 50 50 43 86 %
365 15768 Aashish shrestha 50 50 43 86 %
366 16304 dheeraj sharma 50 50 43 86 %
367 21946 pranali 50 50 43 86 %
368 19656 Payal nagawade 50 50 43 86 %
369 20172 Shraddha Rajesh Dakre 50 50 43 86 %
370 532 solotutes 50 50 42 84 %
371 19747 Praveen 50 50 42 84 %
372 587 Gaurav 50 50 42 84 %
373 13904 ssssss 50 50 42 84 %
374 15741 Ashu 50 50 42 84 %
375 20861 Akhila 50 50 42 84 %
376 15755 srini 50 50 42 84 %
377 2961 Poonam 50 50 42 84 %
378 16545 Atal Bhardwaj 50 50 42 84 %
379 21414 Kapil 50 45 42 84 %
380 20150 Shraddha Rajesh Dakre 100 100 42 42 %
381 16621 hj 50 50 42 84 %
382 21232 Payal nagawade 50 47 42 84 %
383 19185 raul 50 50 42 84 %
384 2808 Poonam 50 50 42 84 %
385 18681 Tarun Kumar 80 73 42 52.5 %
386 15144 Suraj yadaorao dhone 50 50 41 82 %
387 3954 Suraj goswami 50 50 41 82 %
388 21130 Megha Gandhi 50 50 41 82 %
389 17060 Pravin Mane 50 50 41 82 %
390 14254 Kendra mae 50 50 41 82 %
391 3803 Pasrve 50 50 41 82 %
392 21726 Anshu 50 50 41 82 %
393 21257 Chinu kumar 50 50 40 80 %
394 19008 Don Smith 50 49 40 80 %
395 16463 Chhavi 50 50 40 80 %
396 16468 Chhavi 50 50 40 80 %
397 18029 Ch.lalitha kumari 50 47 40 80 %
398 21658 Vishnu kumar 50 50 40 80 %
399 18354 50 49 40 80 %
400 19651 Rahul 50 50 40 80 %
401 20165 Shraddha Rajesh Dakre 50 50 40 80 %
402 19403 SARAN P 100 85 40 40 %
403 15346 JEYALINGAM 50 50 40 80 %
404 14581 Qindeel Kamran 50 50 40 80 %
405 18440 Ram Chauhan 50 50 39 78 %
406 18487 anupriya jain 50 50 39 78 %
407 20025 babunu kar 50 50 39 78 %
408 17759 Satya Narayan 50 50 39 78 %
409 16224 archana 50 50 39 78 %
410 17792 Chitransh Gangwar 50 50 39 78 %
411 20865 Akhila 50 41 39 78 %
412 2955 Poonam 50 50 39 78 %
413 20389 Drx. Tofan 50 50 39 78 %
414 20683 SRIKANTA RANJAN MAHARANA 50 50 39 78 %
415 20211 Chaitali Vinod Kannamwar 50 50 39 78 %
416 21268 SONU AMOL CHAKOLE 50 50 38 76 %
417 792 Rajnish 50 50 38 76 %
418 20022 babunu kar 50 50 38 76 %
419 5466 Poonam 50 50 38 76 %
420 20581 priya 50 50 38 76 %
421 16496 Atal Rajbhar 50 50 38 76 %
422 21627 Prati 50 50 38 76 %
423 2943 Poonam 50 50 38 76 %
424 7552 Javed Mohammad 50 50 38 76 %
425 15794 Sudhir Shukla 50 50 38 76 %
426 21772 Nikita 50 50 37 74 %
427 22040 anuj saini 50 50 37 74 %
428 16668 Sanjeet 50 50 37 74 %
429 5922 Ankit 50 49 37 74 %
430 21805 Akshada 100 100 37 37 %
431 15414 Babbu Lehra 50 50 37 74 %
432 21819 YOGESH KUMAR SAINI 50 50 37 74 %
433 15684 Saif Ali 50 50 37 74 %
434 18061 Koushlendra singh 50 50 37 74 %
435 16535 Jeesna 50 50 37 74 %
436 17065 50 50 37 74 %
437 19956 Pooja 50 50 37 74 %
438 16385 Ragini pal 50 50 36 72 %
439 16905 Arun 50 50 36 72 %
440 21531 Rohit Roy 50 50 36 72 %
441 19750 hariiii 100 94 36 36 %
442 17192 Jiten 50 44 36 72 %
443 20286 SUJAl TIWARI 100 100 36 36 %
444 13893 pppp 50 50 36 72 %
445 600 Bhanu 50 47 36 72 %
446 4699 Poonam 50 50 36 72 %
447 21088 Aesha 100 99 36 36 %
448 20582 Ammu 50 41 36 72 %
449 21889 Aniket 150 58 36 24 %
450 16537 Jeesna Maniyan 50 50 36 72 %
451 17350 Anonymous 50 50 36 72 %
452 19179 Arun 50 50 36 72 %
453 19712 JAHIRHUSSEIN 50 50 35 70 %
454 15889 neha 50 47 35 70 %
455 19534 Siva 50 50 35 70 %
456 592 50 50 35 70 %
457 18768 Praveen 50 50 35 70 %
458 20560 Rj 50 50 35 70 %
459 20067 Amit 50 50 35 70 %
460 20077 Anan 50 50 35 70 %
461 20095 Amit 50 50 35 70 %
462 20620 priya 50 50 35 70 %
463 18074 sssss 50 50 35 70 %
464 17081 Anuja 50 50 35 70 %
465 22017 sur 100 72 34 34 %
466 21251 Vicky 100 46 34 34 %
467 20762 Sandhathri chilukuri 50 50 34 68 %
468 20767 Gyanranjan Nayak 50 50 34 68 %
469 18538 Ashi 50 48 34 68 %
470 19306 fo 100 73 34 34 %
471 19054 Mahi 110 67 34 30.909090909091 %
472 17531 Ganpat lal 50 50 34 68 %
473 20867 Divya 50 44 34 68 %
474 19861 Ashish Dubey 100 98 34 34 %
475 18842 rubal rathi 50 47 34 68 %
476 5825 Poonam 50 50 34 68 %
477 22478 T. Indrawati 200 45 34 17 %
478 19163 KMurali 50 50 34 68 %
479 16391 Atal Rajbhar 50 50 33 66 %
480 16392 Atal Rajbhar 50 50 33 66 %
481 13857 apppp 50 50 33 66 %
482 11307 sanjay 50 50 33 66 %
483 17207 vaani 50 40 33 66 %
484 20292 Sankari Gorlosa 50 43 33 66 %
485 15942 Megha Gandhi 50 49 33 66 %
486 15723 Ajay 50 50 33 66 %
487 15470 Suraj yadaorao dhone 50 50 33 66 %
488 22477 T. Indrawati 150 44 33 22 %
489 14548 kuda 50 50 33 66 %
490 19692 rmkm 150 106 33 22 %
491 19973 Jyoti singh 50 50 32 64 %
492 6158 Poonam 50 50 32 64 %
493 17937 Anup Gupta 50 50 32 64 %
494 16402 Atal Rajbhar 50 50 32 64 %
495 19745 Arun 50 50 32 64 %
496 1092 Subha sapkota 50 49 32 64 %
497 15185 Nissa Parajuli 50 47 32 64 %
498 20344 Hardik kamlesh sondagar 50 50 32 64 %
499 18816 Sabarinathan 50 50 32 64 %
500 17795 mmm 50 50 32 64 %
501 20615 AK 50 50 32 64 %
502 16782 Anbuselvan 50 50 32 64 %
503 7830 Anmol 50 50 32 64 %
504 7587 Diksha 50 50 32 64 %
505 19114 nitin kumar 50 50 32 64 %
506 20139 hariom singh 50 50 32 64 %
507 21419 Shoyab 50 50 32 64 %
508 20152 Shraddha Rajesh Dakre 50 50 32 64 %
509 17121 Muthu krishnan 50 50 32 64 %
510 15855 Prakash 50 50 32 64 %
511 19696 Happy 50 50 32 64 %
512 4625 Poonam 50 50 31 62 %
513 20249 Kailash 50 50 31 62 %
514 20007 babunu kar 50 50 31 62 %
515 15692 kittu 50 50 31 62 %
516 16222 Arjun 50 50 31 62 %
517 22625 riya 50 49 31 62 %
518 17764 ABHAY 50 50 31 62 %
519 17767 Sushmita saroj 50 50 31 62 %
520 15721 Pankaj 50 38 31 62 %
521 21875 Abhilash 100 45 31 31 %
522 20090 SONAM 50 50 31 62 %
523 20609 ad 50 50 31 62 %
524 20099 Shraddha 50 50 31 62 %
525 21390 Kapil Kumar 50 38 31 62 %
526 17818 gb 50 47 31 62 %
527 17828 Satya Narayan 50 50 31 62 %
528 19639 Babita Sharma 50 50 31 62 %
529 18379 chitra 50 45 31 62 %
530 13783 maaai 50 50 31 62 %
531 8417 Poonam 50 50 31 62 %
532 17400 Ganpat lal 50 50 31 62 %
533 540 Anonymus 50 48 30 60 %
534 543 Anonymus 50 45 30 60 %
535 17183 Raju 50 49 30 60 %
536 17701 Harsh Chaudhary 50 48 30 60 %
537 16949 Jeesna 50 50 30 60 %
538 18237 Easwaran P 50 50 30 60 %
539 19017 Arun 50 50 30 60 %
540 18763 Athira B 50 48 30 60 %
541 21594 Shivan 50 50 30 60 %
542 19035 Shivan Sharma 50 50 30 60 %
543 19558 Hemanth 100 98 30 30 %
544 20072 Sonam Sharma 50 50 30 60 %
545 20079 Seema Thakur 50 50 30 60 %
546 19328 kk 50 50 30 60 %
547 14733 Binumol 50 50 30 60 %
548 18323 100 100 30 30 %
549 19101 Sunil Lohar 50 50 30 60 %
550 18851 Balakrishnan A 50 50 30 60 %
551 19125 Fafa 50 43 30 60 %
552 18362 ravi 50 49 30 60 %
553 18894 Saravana kumar 50 50 30 60 %
554 4072 Sa 50 50 30 60 %
555 19972 Jyoti 50 50 29 58 %
556 13830 ahhhhh 50 50 29 58 %
557 1801 srp 50 50 29 58 %
558 16411 Atal Rajbhar 50 50 29 58 %
559 16930 sakthi 50 50 29 58 %
560 17956 Mayu 50 50 29 58 %
561 19754 Arohi 50 50 29 58 %
562 14155 JEYALINGAM 50 50 29 58 %
563 20310 tushar 50 50 29 58 %
564 22361 Anupam 50 50 29 58 %
565 21851 Ianosha Pariong 50 50 29 58 %
566 19573 pronci 50 50 29 58 %
567 21375 Kapil 50 50 29 58 %
568 16512 abhi 50 50 29 58 %
569 14212 50 49 29 58 %
570 20868 Yukl 50 50 29 58 %
571 19593 G. Lalithambigai 50 50 29 58 %
572 19609 ranjeet singh rajpurohit 50 50 29 58 %
573 21410 ketan 50 50 29 58 %
574 21155 Rauhan.Raj 50 50 29 58 %
575 5824 Poonam 50 50 29 58 %
576 22464 Mithun 50 50 29 58 %
577 19669 Harsh kaushik 50 50 29 58 %
578 21729 priya 50 50 29 58 %
579 15906 Mona 50 50 28 56 %
580 15652 Susma Acharya 50 50 28 56 %
581 19493 Jjjj 50 50 28 56 %
582 19777 Karunika 50 50 28 56 %
583 22354 Mounika 50 50 28 56 %
584 18771 vyanjan 50 50 28 56 %
585 3961 Abhi 50 50 28 56 %
586 17532 bincy joseph 50 50 28 56 %
587 18573 SREEKALA P 50 50 28 56 %
588 20368 TOFAN 50 50 28 56 %
589 16797 K.b 50 50 28 56 %
590 19363 Uma 50 50 28 56 %
591 20133 Aman kumar 100 46 28 28 %
592 19623 MUTHU 50 50 28 56 %
593 15272 Chioma Onwurah 50 50 28 56 %
594 17344 50 50 28 56 %
595 19408 Raju Roy 50 48 28 56 %
596 15060 Pavani Mannava 50 50 28 56 %
597 20704 BUSHRA KALEEM 50 50 28 56 %
598 20976 Trupti Jadhav 50 49 28 56 %
599 20227 Komal padme 50 47 27 54 %
600 16389 Ayush kartikey 50 50 27 54 %
601 15628 sirii 50 50 27 54 %
602 15904 Ankit 50 50 27 54 %
603 15411 V 50 45 27 54 %
604 15667 gopal 50 50 27 54 %
605 19260 sonali sahoo 50 48 27 54 %
606 17981 Kavya 50 46 27 54 %
607 19778 Jagadeesh 50 40 27 54 %
608 21581 50 46 27 54 %
609 21328 Anurag 50 44 27 54 %
610 18006 Dj 50 50 27 54 %
611 18525 Parivish Kainat 50 50 27 54 %
612 22117 Aldrich Franklin 50 50 27 54 %
613 17778 Kashim Ali 50 50 27 54 %
614 21374 Kapil 50 38 27 54 %
615 16769 SEHRISH KIRN 50 50 27 54 %
616 2949 nityanand 50 50 27 54 %
617 20110 Prathamesh Manik Patil 75 74 27 36 %
618 21646 Prati 100 36 27 27 %
619 18840 Don Smith 50 50 27 54 %
