Advertisement!
Q.19. Which of the following steps is taken by the Ministry of Environment and Forests to protect rivers from water pollition ?
- Ganga Action Plan
- Narmada Action Plan
- Yamuna Action Plan
- Both (a) and (c)
Answer:
()
Explanation: Both (a) and (c)
Explanation: Both (a) and (c)
Microbes In Human Welfare : Class - 12th (Biology) Practice Test | MCQs For NEET
25 Questions 7 Attempts 4.3K Seen
This practice test includes 25 important multiple-choice questions (MCQs) with answers and explanations from the Class 12th Biology Chapter - Microbes In Human Welfare. These questions are very helpful for NEET and other competitive entrance exams after the 12th.
Start Test without Login in
Merit
Merit
|
Action | Q.No. | Que title | Option 1 (a) | Option 2 (b) | Option 3 (c) | Option 4 (d) |
---|---|---|---|---|---|---|
1 | Integrated Pest Management (IPM) discourages the excessive used of | biological methods | chemical pesticides | mechanical methods | all of these | |
2 | Which of the following is not used as a biopesticide ? | Trichoderma harzianum | Nucleopolyhedrovirus | Xanthomonas campestris | Bacillus thuringiensis | |
3 | Organic farming does not include | green manures | chemical fertilisers | farmyard manures | compost | |
4 | Organic farming includes | use of fertilisers and pesticides of biological origin | IPM (Integrated Pest Management) | locally developed pest resistant varieties | all of these | |
5 | Living organisms used to enrich the nutrient quality of the soil are called as | biocontrol agents | biofertilisers | synthetic fertilisers | natural fertilisers | |
6 | Biofertilisers are | some bacteria and cyanobacteria | fertilisers formed by ploughing in barseem | fertilisers obtained by decay of dead organisms | fertilisers prepared by mixing cattle dung with crop residues | |
7 | Biofertilisers are the living organisms which | bring about soil nutrient enrichment | maximise the ecological benefits | minimise the environmental hazards | all of these | |
8 | Which one of the following can be used as biofertiliser in cotton field ? | Azolla-Anabaena | Streptococcus | Azospirillum | Azotobacter chroococcum | |
9 | The symbiotic association between fungi and roots of higher plants is referred to as | lichen | mycorrhiza | biofertiliser | biocontrol agent | |
10 | Cyanobacteria are | heterotrophs | chemotrophs | autotrophs | organotrophs | |
11 | Enzyme which has the fibrinolytic effect is | protease | amylase | lipase | streptokinase | |
12 | Statins used for lowering blood cholesterol level are extracted from | algae | bacteria | viruses | yeast | |
13 | Monascus purpureus is a yeast commercially used in the production of | citric acid | ethanol | blood cholesterol lowering statins | streptokinase for removing clots from blood vessels | |
14 | During the primary treatment of sewage, solid particles that settle down are called | floes | primary sludge | activated sludge | anaerobic sludge | |
15 | The purpose of biological treatment of waste water is to | reduce BOD | increase BOD | reduce sedimentation | increase sedimentation | |
16 | The masses of bacteria held together by slime and fungal filaments to form mesh-like structures are called as | primary sludge | floes | activated sludge | anaerobic sludge | |
17 | BOD is………..in polluted water and in potable water. | more, less | less, more | less in both | medium in both | |
18 | n the sewage treatment, bacterial floes are allowed to sediment in a settling tank. This sediment is called as | inactivated sludge | activated sludge | primary sludge | secondary sluge | |
19 | Which of the following steps is taken by the Ministry of Environment and Forests to protect rivers from water pollition ? | Ganga Action Plan | Narmada Action Plan | Yamuna Action Plan | Both (a) and (c) | |
20 | Methanogens, growing anaerobically on cellulosic material produce | methane | methane and carbon dioxide | methane and hydrogen | methane, carbon dioxide and hydrogen | |
21 | Which of the following bacteria is present in the rumen of cattle ? | Azotobacter | Rhizobium | Methanobacterium | Azospirillum | |
22 | Process of biogas production is | aerobic process | anaerobic process | active process | passive process | |
23 | Biogas is produced by | aerobic breakdown of biomass | anaerobic breakdown of biomass | with the help of methanogenic bacteria | both (b) and (c) | |
24 | Dragonflies are used to get rid of | mosquitoes | aphids | butterfly caterpillars | both (a) and (b) | |
25 | A microbial biocontrol agent that can be used to control butterfly caterpillars is | Trichoderma polysporum | Bacillus thuringiensis | Streptococcus | mycorrhiza |
No need to have an Account, We Create an Atomatic session for you.
But
for better accurate result and progressive practice we recommend you to Create an Account or Login .
Edit Question