Advertisement!
Q.6. Fusifrom initial cells of cambium from
- vascular rays
- tracheary elements
- ray parenchyma
- phloem parenchyma
Answer:
(b) tracheary elements
Explanation: tracheary elements
Explanation: tracheary elements
Anatomy Of Flowering Plants : Biology (Class 11th) Revision Test | MCQs For NEET
25 Questions 1 Attempts 8.19K Seen
This practice test has 25 important multiple choice questions from the Chapter - Anatomy Of Flowering Plants in Biology - Class 11th. Start Test without Login in
Merit
Merit
|
Action | Q.No. | Que title | Option 1 (a) | Option 2 (b) | Option 3 (c) | Option 4 (d) |
---|---|---|---|---|---|---|
1 | Quiescent centre is present in the | apical meristem | shoot meristem | lateral meristem | root meristem | |
2 | Closed vascular bundles lacks | pith | xylem | cambium | xylem vessels | |
3 | Which of the following is not a feature of spring wood? | Color of the wood is light. | Density is less. | Cambium is active. | Lesser number of xylary elements. | |
4 | In a monocot leaf | bulliform cells are absent from the eqidermis | veins from a network | mesophyll is well differentiated into palisade and spongy parenchyma | mesophyll is not differentiated into palisade and spongy parenchyma | |
5 | A.T.S. of a young dicot root can be distinguished from that of a young dicot stem by the presence of | radial arrangement of xylem and phloem | collateral arrangement of xylem and phloem | interfascicular cambium | intrafascicular cambium | |
6 | Fusifrom initial cells of cambium from | vascular rays | tracheary elements | ray parenchyma | phloem parenchyma | |
7 | Callose deposition is found in | tracheids | companion cells | sieve areas | phloem parenchyma | |
8 | Stem develops from | radicle | cotyledon | mesocarp | plumule | |
9 | Stem grows in girth due to | outer cortical | epidermis | vascular cambium | phellogen | |
10 | Which of the following is true about heartwood? | They are dead but gives mechanical support to stem | They are light in color | They conduct water and minerals. | 1 and 3 | |
11 | Pith is very well developed in | monocot root and monocot stem | monocot root and dicot root | dicot root and monocot stem | monocot root and dicot stem | |
12 | Which of the following helps in the curling of the leaf surface? | Bulliform cells | Xylem tissue | Palisade parenchyma | Bundle sheath cells | |
13 | Walls of sclerenchyma are | rigid | lignified | pectinised | suberised | |
14 | Fusifrom initial cells of cambium from | vascular rays | tracheary elements | ray parenchyma | phloem parenchyma | |
15 | Closed vascular bundles lacks | pith | xylem | cambium | xylem vessels | |
16 | After the secondary growth, the oldest layer of secondary phloem in a dicot stem is located | just outside the vascular cambium | just inside the vascular cambium | just inside the vascular phloem | just outside the secondary xylem | |
17 | The innermost layer of cortex which shows casparian thickenings in its cells is called as | epidermis | endodermis | pericycle | exodermis | |
18 | Vessels differ from tracheids | in being living | in being derived from a single cell | in that they consist of vertical row of cells with cross walls dissolved | in coducting water and minerals | |
19 | Endodermis cells are rich in | cellulose | starch grains | fibers | resins and wax | |
20 | Formation of secondary xylem and phloem respectively | Centrifugal and centripetal | Centripetal and centrifugal | Both centripetal | Both centrifugal | |
21 | Bark includes all the tissues | Lying outside the vascular cambium | Formed by vascular cambium | Formed by phellogen | Phellem & phelloderm | |
22 | Living tissue in lenticel is called | Conjunctive tissue | Connective tissue | Complementary tissue | Phelloderm | |
23 | Which among the following are elongated or tube like cells with thick and lignified walls and tapering ends? | Xylem fibres | Xylem parenchyma | vessels | Tracheids | |
24 | Which of the following provide maximum mechanical strength to a tree trunk. | Heart wood | Sap wood | Cork | Late wood | |
25 | Vessels and companion cells are respectively present in the xylem and phloem of | Gymnosperm | Pteridophytes | Angiosperm | Bryophyta |
No need to have an Account, We Create an Atomatic session for you.
But
for better accurate result and progressive practice we recommend you to Create an Account or Login .
Edit Question