| Sr. No | Short Form | Long Forms |
|---|---|---|
| 0 | ACPI | Advanced Configuration and Power Interface |
| 1 | AGP | Accelerated Graphics Port |
| 2 | ATA | Advanced Technology Attachment |
| 3 | ASP | Application Service Provider |
| 4 | API | Application Programming Interface |
| 5 | APM | Advanced Power Management |
| 6 | APIPA | Automatic Private Internet Protocol Addressing |
| 7 | AMD | Advanced Micro Devices |
| 8 | ALU | Arithmetic Logical Unit |
| 9 | BSNL | Bharat Sanchar Nigam Limited |
| 10 | BPS | Bits Per Second |
| 11 | BIT | Binary Digit |
| 12 | BCD | Binary Coded Decimal |
| 13 | BASIC | Beginner’s All-Purpose Symbolic Instruction code |
| 14 | BARC | Bhabha Atomic Research Center |
| 15 | CD | Compact Disk |
| 16 | CDMA | Code Divison Multiple Access |
| 17 | CAT | Computer-Aided Translation |
| 18 | CAD | Computer-Aided Design |
| 19 | CU | Central Unit |
| 20 | CT | Computerized Technology |
| 21 | CRT | Cathode ray tube |
| 22 | CPU | Central Processing Unit |
| 23 | COBOL | Common Bussiness Oriented Language |
| 24 | COMPUTER | Common Operating Machine Purposely Used for Technological and Educational Research |
| 25 | CG | Computer Graphics |
| 26 | DVR | Digital Video Recorder |
| 27 | DVD | digital video Disk |
| 28 | DSL | Digital Subscriber Line |
| 29 | DTR | Data Terminal Ready |
| 30 | DOS | Disk Operating System |
| 31 | DNS | Domain Name System |
| 32 | DCL | Digital Command Language |
| 33 | DB | DataBase |
| 34 | EOL | End Of Line |
| 35 | Electronic Mail | |
| 36 | EDP | Electronic Data Processing |
| 37 | FDD | Floppy Disk Drive |
| 38 | FAT | File Allocation Table |
| 39 | FTP | File Transfer Protocol |
| 40 | FS x | File Transfer Protocol |
| 41 | GPU | Graphics Processing Unit |
| 42 | GUI | Graphical User Interface |
| 43 | GB | Gigabyte |
| 44 | HTTP | Hypertext Transfer Protocol |
| 45 | HTML | Hypertext Markup Language |
| 46 | HLL | High-level Language |
| 47 | HHD | Hybrid Hard drive |
| 48 | HD | High Definition |
| 49 | IT | Information technology |
| 50 | ISR | Interrupt Service Routine |
| 51 | ISP | Internet Service Provider |
| 52 | ISO | International Organization for Standardization |
| 53 | IS | Information System |
| 54 | IP | Internet Protocol |
| 55 | IM | Instant Messaging |
| 56 | IE | Internet Explorer |
| 57 | IBM | International Business Machine |
| 58 | JUG | Java Users Group |
| 59 | JS | JavaScript |
| 60 | KHZ | Kilohertz |
| 61 | KBPS | KiloByte Per Second |
| 62 | Kbps | Kilo Bit Per Second |
| 63 | KB | KiloByte |
| 64 | Kb | Kilo Bit |
| 65 | LCD | Liquid Crystal Display |
| 66 | LAN | Local Area Network |
| 67 | MB | MegaByte |
| 68 | Mb | MegaBit |
| 69 | MAN | Metropolitan Area Network |
| 70 | MTNL | Mahanagar Telephone Nigam Limited |
| 71 | MPU | Micro Processor Unit |
| 72 | MIDI | Multiple Document Interface |
| 73 | NTP | Network Time Protocol |
| 74 | NT | New Technology |
| 75 | NEXT | Near End Cross Talk |
| 76 | OSS | Open Source Software |
| 77 | OS | Operating System |
| 78 | OMR | Optical Mark Reader |
| 79 | PSU | Power supply Unit |
| 80 | PPI | Pixels Per Inch |
| 81 | Portable Document Format | |
| 82 | PC | Personal computer |
| 83 | PAN | Personal Area Network |
| 84 | PNG | Portable Network Graphics |
| 85 | RTOS | Real-Time Operating System |
| 86 | ROM | Read-Only Memory |
| 87 | RAM | Random Access Memory |
| 88 | SAP | System Application and Products |
| 89 | SAN | Storage Area Network |
| 90 | SATA | Serial Advanced Technology Attachment |
| 91 | SMPS | Switched-Mode Power Supply |
| 92 | SP | Service Pack |
| 93 | TTS | Text To Speech |
| 94 | TIF | True Type Font |
| 95 | USB | Uniform Serial Bus |
| 96 | URL | Uniform Resource Locator |
| 97 | UPS | Uninterruptible Power supply |
| 98 | UI | User Interface |
| 99 | VIRUS | Vital Information Resource Under Siege |
| 100 | VPN | Virtual Private Network |
| 101 | VOD | Video On Demand |
| 102 | VM | Virtual Memory |
| 103 | VFS | Virtual File System |
| 104 | WWW | World Wide Web |
| 105 | Wi-Fi | Wireless Fidelity |
| 106 | WAP | Wireless Application Protocol |
| 107 | WAN | Wide Area Network |
| 108 | XML | Extensible Markup Language |
| 109 | ZIP | Zone Information Protocol |
Full Forms in computer/ Important long forms in Computer
Full Forms in computer. 100 computer abbreviations