A Space Center is a place dedicated to space-related activity. It may be in public or private ownership.
S.No. | Location | Space Centres |
---|---|---|
1. | Aluva | Ammonium Perchlorate Experimental Plant |
2. | Ahemdabad | Space Application Centre (SAC) |
Physical Research Laboratory (PRL) | ||
Development & Educational Communication Unit (DECU) | ||
3. | Bangalore | Department of Space and ISRO Headquarters |
Space Commission | ||
Civil Engineering Programme Office | ||
UR Rao Satellite Centre (URSC) | ||
Laboratory for Electro-Optical Systems (LEOS) | ||
Southern RRSC | ||
Human Space Flight Centre (HSFC) | ||
INSAT Program Office | ||
NNRMS Secretariat- National Natural Resources Management System | ||
Antrix Corporation | ||
ISTRAC-ISRO Telemetry Tracking and Command Network | ||
New Space India Limited (NSIL) | ||
Liquid Propulsion Systems Centre | ||
4. | Bhopal | Master Control Facility-B (MCF) |
5. | Byalalu | Indian Deep Space Network (IDSN) |
Indian Space Science Data Centre (ISSDC) | ||
6. | Chandigarh | Semi-Conductor Laboratory (SCL) |
7. | Dehradun | Centre for Space Science and Technology Education in Asia-Pacific (CSSTEAP) |
Indian Institute of Remote Sensing | ||
8. | Hassan | Master Control Facility |
9. | Hyderabad | NRSA or NRSC – National Remote Sensing Agency /Centre |
10. | Jodhpur | Western RRSC – Regional Remote Sensing Centre |
11. | Kolkata | Eastern RRCC |
12. | Lucknow | ISTRAC Ground Station |
13. | Mahendra Giri | ISRO Propulsion Complex |
14. | Mount Abu | Infrared Observatory |
15. | Mumbai | ISRO Liaison office |
16. | New Delhi | ISRO branch office |
Delhi earth station | ||
DOS branch secretariat | ||
17. | Nagpur | Central RRSC-Regional Remote Sensing Centre |
18. | Port Blair | Down Range Station |
19. | Shillong | North Eastern Space Application Centre |
20. | Sriharikota | Satish Dhawan Space Centre (SDSC), SHAR |
21. | Thiruvanthampuram | Vikram Sarabhai Space Centre |
Liquid Propulsion Systems Centre | ||
ISRO Inertial Systems Unit | ||
22. | Tirupati | NMRF-National Atmospheric Research Laboratory |
23. | Udaipur | Solar Observatory |
comments 0
No comments
OR