List of Padma Shri in Different Fields :
1. FIELD OF ART -
S.no. | Name | State/Country |
---|---|---|
1. | Shri Gulfam Ahmed | Uttar Pradesh |
2. | Shri Rama Swamy Annavarapu | Andhra Pradesh |
3. | Shri Subbu Arumugam | tamil Nadu |
4. | Ms. Bhuri Bai | Madhya Pradesh |
5. | Shri Radhe Shyam Barle | Chhattisgarh |
6. | Shri Biren Kumar Basak | West Bengal |
7. | Shri Peter Brook | United Kingdom |
8. | Shri Gopiram Bargayn Burabhakat | Assam |
9. | Shri Narayan Debnath | West Bengal |
10. | Ms.Dulari Devi | Bihar |
11. | Ms. Radhe Devi | Manipur |
12. | Shri Wayan Dibia | Indonesia |
13. | Shri Parshuram Atmaram Gangavane | Maharashtra |
14. | Ms. Purnamasi Jani | Odisha |
15. | Matha B. Manjamma Jogati | Karnataka |
16. | Shri Damodaran Kaithapram | Kerala |
17. | Shri Maheshbhai & Shri Nareshbhai Kanodia (Duo) * (Posthumous) | Gujarat |
18. | Shri K Kesavasamy | Puducherry |
19. | Shri Ghulam Rasool Khan | Jammu and Kashmir |
20. | Shri Lakha Khan | Rajasthan |
21. | Ms. Sanjida Khatun | Bangladesh |
22. | Shri Vinayak Vishnu Khedekar | Goa |
23. | Ms. Lajwanti | Punjab |
24. | Shri Ramachandra Manjhi | Bihar |
25. | Shri Dulal Manki | Assam |
26. | Shri Rewben Mashangva | Manipur |
27. | Shri K K Ramachandra Pulavar | Kerala |
28. | Shri Kanaka Raju | Telangana |
29. | Ms. Bombay Jayashri Ramnath | Tamil Nadu |
30. | Shri Satyaram Reang | Tripura |
31. | Shri Kartar Paras Ram Singh | Himachal Pradesh |
32. | Shri Kartar Singh | Punjab |
33. | Shri K C Sivasankar (Posthumous) | Tamil Nadu |
34. | Ms. Nidumolu Sumathi | Andhra Pradesh |
2. FIELD OF LITERATURE AND EDUCATION -
S.No. | Name | State/Country |
---|---|---|
1. | Shri Prakasarao Asavadi | Andhra Pradesh |
2. | Shri Dharma Narayan Barma | West Bengal |
3. | Shri Sujit Chattopadhyay | West Bengal |
4. | Shri Srikant Datar | United States of America |
5. | Shri Dadudan Gadhavi | Gujarat |
6. | Shri Jai Bhagwan Goyal | Haryana |
7. | Shri Jagadish Chandra Halder | West Bengal |
8. | Shri Mangal Singh Hazowary | Assam |
9. | Shri Namdeo C Kamble | Maharashtra |
10. | Shri Rajat Kumar Kar | Odisha |
11. | Shri Rangasami Lakshminarayana Kashyap | Karnataka |
12. | Shri Nicholas Kazanas | Greece |
13. | Shri Chandrakant Mehta | Gujarat |
14. | Shri Solomon Pappaiah ( Jornalism) | Tamil nadu |
15. | Shri Nanda Prusty | Odisha |
16. | Shri Balan Putheri | Kerala |
17. | Shri Chaman Lal Sapru (Posthumous) | Jammu and Kashmir |
18. | Shri Roman Sarmah (Journalism) | Assam |
19. | Shri Imran Shah | Assam |
20. | Shri Arjun Singh Shekhawat | Rajasthan |
21. | Shri Ram Yatna Shukla | Uttar Pradesh |
22. | Ms. Mridula Sinha (Posthumous) | Bihar |
23. | Shri Kapil Tiwari | Madhya Pradesh |
24. | Ms. Usha Yadav | Uttar Pradesh |
3. FIELD OF SPORTS -
S.no. | Name | State/Country |
---|---|---|
1. | Ms. P. Anitha (Basketball) | Tamil Nadu |
2. | Ms. Mouma Das (Table Tennis) | West Bengal |
3. | Ms. Anshu Jamsenpa (Mountaineering) | Arunachal Pradesh |
4. | Shri Madhavan Nambiar ( Athletics' Coach) | Kerala |
5. | Ms. Sudha Hari Narayan Singh (Athletics) | Uttar Pradesh |
6. | Shri Virender Singh (Wrestler in Deaf Category) | Haryana |
7. | Shri K Y Venkatesh (Para-Athlete) | Karnataka |
4. FIELD OF SOCIAL WORK-
S.No. | Name | State/Country |
---|---|---|
1. | Ms. Lakhimi Baruah | Assam |
2. | Ms. Sangkhumi Bualchhuak | Mizoram |
3. | Shri Jagdish Chaudhary (Posthumous) | Uttar Pradesh |
4. | Shri Tsultrim Chonjor | Ladakh |
5. | Ms. Chutni Devi | Jharkhand |
6. | Ms. Shanti Devi | Odisha |
7. | Ms. Prakash Kaur | Punjab |
8. | Ms. Niru Kumar | Delhi |
9. | Shri Shyam Sundar Paliwal | Rajasthan |
10. | Shri Girish Prabhune | Maharashtra |
11. | Ms. Birubala Rabha | Assam |
12. | Ms. Sindhutai Sapkal | Maharashtra |
13. | Shri Jitender Singh Shunty | Delhi |
14. | Guru Maa Kamali Soren | West Bengal |
15. | Shri Marachi Subburaman | Tamil Nadu |
5. FIELD OF TRADE AND INDUSTRY-
S.No. | Name | State/Country |
---|---|---|
1. | Ms. Rajni Bector | Punjab |
2. | Ms. Jaswantiben Jamnadas Popat | Maharashtra |
3. | Shri P Subramanian (Posthumous) | Tamil Nadu |
4. | Shri Sridhar Vembu | Tamil Nadu |
6. FIELD OF MEDICINE -
S.No. | Name | State/Country |
---|---|---|
1. | Dr. Rattan Lal Mittal | Punjab |
2. | Dr. Chandrakant Sambhaji Pandav | Delhi |
3. | Dr. J N Pande (Posthumous) | Delhi |
4. | Dr. Krishna Mohan Pathi | Odisha |
5. | Dr. Dhananjay Diwakar Sagdeo | Kerala |
6. | Shri Ashok Kumar Sahu | Uttar Pradesh |
7. | Dr. Bhupendra Kumar Singh Sanjay | Uttarakhand |
8. | Dr. Dilip Kumar Singh | Bihar |
9. | Dr. Thiruvengadam Veeraraghavan (Posthumous) | Tamil Nadu |
7. FIELD OF PUBLIC AFFAIRS-
S.No. | Name | State/Country |
---|---|---|
1. | Ms. Bijoya Chakravarty | Assam |
2. | Col Quazi Sajjad Ali Zahir | Bangladesh |
8. FIELD OF OTHERS-
S.No. | Name | Field | State/Country |
---|---|---|---|
1. | Shri Rattan Lal | Science and Engineering | United States of America |
2. | Shri Ali Manikfan | Others-Grassroots innovation | Lakshadweep |
3. | Shri Nanadro B Marak | Others- Agriculture | Meghalaya |
4. | Ms. Pappammal | Others- Agriculture | Tamil Nadu |
5. | Shri Prem Chand Sharma | Others- Agriculture | Uttarakhand |
6. | Shri Chandra Shekhar Singh | Others- Agriculture | Uttar Pradesh |